Note: This list is best printed out in landscape page format |
Notebook Price List
|
|
| Stock code | Brand | Model | Processor | Ram | Hard disk | Screen | Warranty | CD | Operating system | Price: | |
| ||||||||||||
| NOTE2125 | Lazernote | 34AS1 | Intel Pentium IV 1600 | 128 | 10 | 14.1" Active | 3 Month Carry-In | 24X Internal | Windows 2000 | R 8995 Incl. VAT | |
|
|
| Stock code | Brand | Model | Processor | Ram | Hard disk | Screen | Warranty | CD | Operating system | Price: | |
| ||||||||||||
| NOTE2239 | Lazernote | D430S | Intel Celeron 2000 | 128 | 20 | 15" Active | 1 Year Carry - in | Internal | Windows XP Pro | R 9357 Incl. VAT | |
| ||||||||||||
| NOTE2240 | Lazernote | D430S | Intel Pentium IV 2400 | 128 | 20 | 15" Active | 1 Year Carry - in | Internal | Windows XP Pro | R 10157 Incl. VAT | |
| ||||||||||||
| NOTE2238 | Toshiba | Satelite 604-4010 | Intel Celeron 1800 | 256 | 30 | 14.1" Active | 1 Year Carry - in | CD - RW / DVD | Windows XP Home | R 10840. Incl. VAT | |
| ||||||||||||
| NOTE2229 | Compaq | Compaq NX9010 | Intel Celeron 2000 | 256 | 30 | 15" Active | 1 Year International | DVD / CD - RW COMBO | Windows XP Pro | R 10995 Incl. VAT | |
| ||||||||||||
| NOTE2233 | Acer | Travelmate 244LC | Intel Celeron 2600 | 256 | 30 | 15" Active | 1 Year international | DVD / CD - RW | Windows XP Pro | R 12599 Incl. VAT | |
| ||||||||||||
| NOTE2219 | Acer | Travelmate 281LC | Intel Pentium IV 1800 | 256 | 30 | 15" Active | 1 Year International | CD-RW/DVD Combo | Windows XP Pro | R 12799 Incl. VAT | |
| ||||||||||||
| NOTE2225 | Hewlett Packard | Compaq NX9000 | Intel Pentium IV 2000 | 256 | 30 | 14.1" Active | 1 Year International | DVD / CD - RW COMBO | Windows XP Pro | R 12999 Incl. VAT | |
| ||||||||||||
| NOTE2236 | Proline | EG8 | Intel Pentium IV 1800 | 256 | 20 | 15" Active | 1 Year carry - in | DVD / CD - RW | Windows XP Pro | R 13299 Incl. VAT | |
| ||||||||||||
| NOTE2227 | Hewlett Packard | Compaq NX9000 | Intel Pentium IV 2000 | 256 | 30 | 15" Active | 1 Year International | CD-RW / DVD Combo | Windows XP Pro | R 13299 Incl. VAT | |
| ||||||||||||
| Note2234 | Acer | Travelmate 252LC | Intel Pentium IV 2600 | 512 | 40 | 15" Active | 1 Year international | DVD / CD -RW | Windows XP Pro | R 13699 Incl. VAT | |
| ||||||||||||
| NOTE2235 | Acer | Travelmate 281LC | Intel Pentium IV 1800 | 256 | 30 | 15" Active | 1 Year international | DVD / CD - RW | Windows XP Pro | R 14399 Incl. VAT | |
| ||||||||||||
| NOTE2230 | Proline | EG8 | Intel Pentium IV 2200 | 256 | 40 | 15" Active | 1 YEAR CARRY - IN | DVD / CD - RW COMBO | Windows XP Pro | R 14599 Incl. VAT | |
| ||||||||||||
| NOTE2228 | Hewlett Packard | Compaq NX9010 | Intel Pentium IV 2800 | 512 | 40 | 15" Active | 1 Year International | CD-RW / DVD Combo | Windows XP Pro | R 14998.99 Incl. VAT | |
| ||||||||||||
| NOTE2122 | IBM | Thinkpad T40 | Intel Pentium IV 2000 | 256 | 40 | 15" Active | 3 Year Limited Carry | DVD/CD-RW | Windows XP Pro | R 17994.99 Incl. VAT | |
| ||||||||||||
| NOTE2203 | Acer | Travelmate C111TCI | Intel Centrino 1000 | 512 | 40 | 10.4" Active | 1 Year International | CD - RW / DVD EXTERN | Windows XP Tablet | R 21299 Incl. VAT | |
| ||||||||||||
| NOTE2204 | Acer | Travelmate 803Ci-b | Intel Centrino 1600 | 512 | 40 | 15" Active | 3 Year Limited Carry | CD-RW / DVD Combo | Windows XP Pro | R 22 999 Incl. VAT | |
|
|
| Stock code | Brand | Model | Processor | Ram | Hard disk | Screen | Warranty | CD | Operating system | Price: | |
| ||||||||||||
| NOTE1173 | Compaq | Armada 1750 | Intel Pentium II 300 | 64 | 4 | 13.3" Active | 1 Year Limited | Internal | Windows 98 | R 4 999 Incl. VAT | |
| ||||||||||||
| NOTE875 | Twinhead | Slimnote VX3 | Intel Pentium III 700 | 128 | 12 | 13.3" Active | 3 months limited | Internal | Windows 98 | R 7 495 Incl. VAT | |
| ||||||||||||
| NOTE1168 | Hewlett Packard | Omnibook 6000 | Intel Pentium III 700 | 128 | 20 | 15" Active | 1 Year Limited | DVD Interchangeable | Windows 98 | R 8 399 Incl. VAT | |
| ||||||||||||
| NOTE837 | Proline | 2200C | Intel Pentium III 866 | 128 | 20 | 14.1" Active | 3 months limited | Internal | Windows 2000 | R 8 450 Incl. VAT | |
| ||||||||||||
| NOTE615 | Lazernote | 356S2 | Intel Pentium IV 1500 | 128 | 10 | 14.1" Active | 3 months limited | Internal | Windows 2000 | R 9 999 Incl. VAT | |
| ||||||||||||
| NOTE613 | Lazernote | 243S1 | Intel Pentium IV 1700 | 128 | 12 | 14.1" Active | 3 months limited | Internal | Windows 2000 | R 10 995 Incl. VAT |
|
Please Note:
All Prices Include VAT @ 14%
Prices subject to stock availability
This stock list is inclined to change daily
Delivery is free of charge within 50Km of our offices, thereafter R285.00 for most destinations in SA
Prices are based on Payment by Cash, Cheque, or EFT (Internet Transfer)
Please Note - Payment on ORDER. In Advance.
E&OE